Best US States for Take-Home Pay on $150,000
On a $150,000 salary, where you live can change your paycheck by thousands of dollars a year. Here are all 50 states plus DC ranked by net take-home pay after federal tax, state tax, Social Security and Medicare — with Alaska keeping the most.
| # | Region | Take-home / year | Keep rate | Eff. tax | Details |
|---|---|---|---|---|---|
| 1 | Alaska | $113,791 | 75.9% | 24.1% | View breakdown → |
| 2 | Florida | $113,791 | 75.9% | 24.1% | View breakdown → |
| 3 | Nevada | $113,791 | 75.9% | 24.1% | View breakdown → |
| 4 | New Hampshire | $113,791 | 75.9% | 24.1% | View breakdown → |
| 5 | South Dakota | $113,791 | 75.9% | 24.1% | View breakdown → |
| 6 | Tennessee | $113,791 | 75.9% | 24.1% | View breakdown → |
| 7 | Texas | $113,791 | 75.9% | 24.1% | View breakdown → |
| 8 | Washington | $113,791 | 75.9% | 24.1% | View breakdown → |
| 9 | Wyoming | $113,791 | 75.9% | 24.1% | View breakdown → |
| 10 | North Dakota | $110,866 | 73.9% | 26.1% | View breakdown → |
| 11 | Arizona | $110,041 | 73.4% | 26.6% | View breakdown → |
| 12 | Louisiana | $109,291 | 72.9% | 27.1% | View breakdown → |
| 13 | Indiana | $109,216 | 72.8% | 27.2% | View breakdown → |
| 14 | Pennsylvania | $109,186 | 72.8% | 27.2% | View breakdown → |
| 15 | Ohio | $108,541 | 72.4% | 27.6% | View breakdown → |
| 16 | Iowa | $108,091 | 72.1% | 27.9% | View breakdown → |
| 17 | Arkansas | $107,941 | 72.0% | 28.0% | View breakdown → |
| 18 | Kentucky | $107,791 | 71.9% | 28.1% | View breakdown → |
| 19 | Michigan | $107,416 | 71.6% | 28.4% | View breakdown → |
| 20 | Colorado | $107,191 | 71.5% | 28.5% | View breakdown → |
| 21 | Mississippi | $107,191 | 71.5% | 28.5% | View breakdown → |
| 22 | North Carolina | $107,041 | 71.4% | 28.6% | View breakdown → |
| 23 | Utah | $106,966 | 71.3% | 28.7% | View breakdown → |
| 24 | Oklahoma | $106,666 | 71.1% | 28.9% | View breakdown → |
| 25 | Rhode Island | $106,666 | 71.1% | 28.9% | View breakdown → |
| 26 | Missouri | $106,591 | 71.1% | 28.9% | View breakdown → |
| 27 | New Mexico | $106,441 | 71.0% | 29.0% | View breakdown → |
| 28 | Illinois | $106,366 | 70.9% | 29.1% | View breakdown → |
| 29 | New Jersey | $106,362 | 70.9% | 29.1% | View breakdown → |
| 30 | Alabama | $106,291 | 70.9% | 29.1% | View breakdown → |
| 31 | Connecticut | $106,291 | 70.9% | 29.1% | View breakdown → |
| 32 | Maryland | $106,291 | 70.9% | 29.1% | View breakdown → |
| 33 | Massachusetts | $106,291 | 70.9% | 29.1% | View breakdown → |
| 34 | West Virginia | $106,111 | 70.7% | 29.3% | View breakdown → |
| 35 | Delaware | $105,991 | 70.7% | 29.3% | View breakdown → |
| 36 | Nebraska | $105,991 | 70.7% | 29.3% | View breakdown → |
| 37 | Kansas | $105,916 | 70.6% | 29.4% | View breakdown → |
| 38 | Wisconsin | $105,841 | 70.6% | 29.4% | View breakdown → |
| 39 | New York | $105,839 | 70.6% | 29.4% | View breakdown → |
| 40 | Georgia | $105,706 | 70.5% | 29.5% | View breakdown → |
| 41 | Virginia | $105,166 | 70.1% | 29.9% | View breakdown → |
| 42 | Idaho | $105,091 | 70.1% | 29.9% | View breakdown → |
| 43 | Montana | $104,941 | 70.0% | 30.0% | View breakdown → |
| 44 | Minnesota | $104,713 | 69.8% | 30.2% | View breakdown → |
| 45 | South Carolina | $104,191 | 69.5% | 30.5% | View breakdown → |
| 46 | District of Columbia | $104,041 | 69.4% | 30.6% | View breakdown → |
| 47 | Vermont | $103,891 | 69.3% | 30.7% | View breakdown → |
| 48 | California | $103,703 | 69.1% | 30.9% | View breakdown → |
| 49 | Maine | $103,066 | 68.7% | 31.3% | View breakdown → |
| 50 | Hawaii | $102,344 | 68.2% | 31.8% | View breakdown → |
| 51 | Oregon | $100,951 | 67.3% | 32.7% | View breakdown → |
How we ranked these regions
Federal income tax, Social Security and Medicare are identical in every state. The single biggest swing in your paycheck is state income tax, which ranges from zero in nine states to double-digit top rates in California and Hawaii.
We run the exact same engine that powers each state's detailed paycheck page over a $150,000 gross salary, then sort by net take-home pay. The 9 states near the top are mostly the no-income-tax states — but the counter-intuitive part is that a high headline rate doesn't always mean the worst paycheck once brackets and deductions are applied.
At a $150k salary, Alaska comes out on top with a 75.9% keep-rate, while Oregon ranks last at 67.3% — a gap that adds up to real money over a career.
Compare other salaries
⚠️ Rankings use simplified brackets and standard single-filer reliefs for estimation only. They are not tax advice. Verify with a qualified professional or the relevant tax authority.
Frequently asked questions
Which US state has the highest take-home pay on $150,000?
Alaska tops the ranking, leaving about $113,791 per year (75.9% of gross) on a $150,000 salary, because it charges no state income tax.
Which states have no state income tax?
Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington and Wyoming levy no tax on wages, so they consistently rank near the top for take-home pay.
How much more do you keep in the best state vs the worst on $150,000?
On a $150,000 salary the gap between #1 (Alaska, $113,791) and last place (Oregon, $100,951) is about $12,840 per year.